-
SizesXS, S, M, ML, L, XL
-
ColorsChameleon Saturn, Carbon
-
FrameAdvanced-Grade Composite, 12x142mm thru-axle, disc
-
ForkAdvanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc
-
ShockN/A
-
SeatpostGiant D-Fuse SLR, composite
-
WeightThe most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
*All specifications and prices listed are subject to change without notice.
GALLERY
HIGHLIGHTS
Designed with purpose-built geometry for gravel riding, plus engineered compliance in a lightweight composite frame, the Revolt Advanced is the perfect way to push new limits of speed on variable terrain. The frame is integrated for disc brakes and has clearance for high-volume tires up to 45mm so you can float through the rough stuff. Details including the X-Defender downtube protector and smart mount system for racks and accessories give you a head start on any gravel riding mission.

SIZING GUIDE AND GEOMETRY
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
Selection of a button will change the units measurement displayed throughout the entire sizing guide section.
-
- XS
- 5’1”
5’5”
-
- S
- 5’3”
5’7”
-
- M
- 5’7”
5’11”
-
- ML
- 5’9”
6’1”
-
- L
- 5’10”
6’3”
-
- XL
- 6’2”
6’7”

Selection of a button will change the units measurement displayed throughout the entire sizing guide section.
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (inch) | 20.9 | 21.3 | 21.7 | 22.2 | 22.6 | 23.2 |
D | HEAD TUBE LENGTH (inch) | 4.9 | 5.3 | 5.9 | 6.5 | 7.1 | 7.7 |
E | HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 71.0° | 71.0° | 71.0° |
F | FORK RAKE (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
G | TRAIL (inch) | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 |
H | WHEELBASE (inch) | 39.9 | 40.2 | 40.6 | 40.8 | 41.2 | 41.8 |
I | CHAIN STAY LENGTH (inch) | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
J | BOTTOM BRACKET DROP (inch) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
K | STACK (inch) | 21.6 | 22 | 22.5 | 23.1 | 23.7 | 24.3 |
L | REACH (inch) | 14.7 | 14.8 | 15 | 15.2 | 15.4 | 15.8 |
M | STAND OVER HEIGHT (inch) | 28.3 | 28.9 | 29.6 | 30.2 | 30.9 | 31.6 |
N | HANDLEBAR WIDTH (inch) | 16.5 | 16.5 | 17.3 | 17.3 | 18.1 | 18.1 |
O | STEM LENGTH (inch) | 2.8 | 3.1 | 3.5 | 3.9 | 3.9 | 3.9 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Reviews
There are no reviews yet.