-
SizesXS, S, M, ML, L, XL
-
ColorsBalsam Green
-
FrameAdvanced-Grade Composite, 12mm thru-axle, disc
-
ForkAdvanced-Grade Composite, full-composite OverDrive 2 steerer, disc
-
ShockN/A
-
SeatpostGiant D-Fuse SLR, composite
-
PedalsN/A
-
WeightThe most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
*All specifications and prices listed are subject to change without notice.
HIGHLIGHTS
With a reengineered Advanced-grade composite frameset that’s significantly lighter than the previous version, the new TCX Advanced Pro offers a smooth, responsive ride quality and high-performance frame stiffness that makes it quick and agile between the tape. From flat-out cyclocross racing to mixed road riding, it’s the smoothest, fastest TCX yet.

SIZING GUIDE AND GEOMETRY
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
Selection of a button will change the units measurement displayed throughout the entire sizing guide section.
-
- S
- 5’5”
5’9”
-
- M
- 5’7”
5’11”
-
- ML
- 5’10”
6’2”
-
- L
- 6’0”
6’4”
-
- XL
- 6’2”
6’6”

Selection of a button will change the units measurement displayed throughout the entire sizing guide section.
S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 19.9 | 20.7 | 21.5 | 21.9 | 22.2 |
B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (inch) | 20.9 | 21.5 | 22 | 22.6 | 23.2 |
D | HEAD TUBE LENGTH (inch) | 5.2 | 5.8 | 6.4 | 7 | 7.6 |
E | HEAD TUBE ANGLE | 71.0° | 71.5° | 72.0° | 72.5° | 72.5° |
F | FORK RAKE (inch) | 2 | 2 | 2 | 2 | 2 |
G | TRAIL (inch) | 2.7 | 2.6 | 2.4 | 2.3 | 2.3 |
H | WHEELBASE (inch) | 39.9 | 40.2 | 40.6 | 40.9 | 41.5 |
I | CHAIN STAY LENGTH (inch) | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
J | BOTTOM BRACKET DROP (inch) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
K | STACK (inch) | 21.3 | 21.9 | 22.5 | 23.2 | 23.7 |
L | REACH (inch) | 14.6 | 14.8 | 15.2 | 15.6 | 16 |
M | STAND OVER HEIGHT (inch) | 31 | 31.8 | 32.5 | 32.8 | 33.3 |
N | HANDLEBAR WIDTH (inch) | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
O | STEM LENGTH (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 |
P | CRANK LENGTH (inch) | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Reviews
There are no reviews yet.